<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>amateur human</title>
	<atom:link href="http://www.amateurhuman.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amateurhuman.org</link>
	<description>nature in Anthropocene</description>
	<lastBuildDate>Mon, 17 Jun 2013 16:19:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Found radiosondes</title>
		<link>http://www.amateurhuman.org/instruments/found-radiosondes</link>
		<comments>http://www.amateurhuman.org/instruments/found-radiosondes#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:42:02 +0000</pubDate>
		<dc:creator>ksobecka</dc:creator>
				<category><![CDATA[instruments]]></category>

		<guid isPermaLink="false">http://www.amateurhuman.org/?p=1323</guid>
		<description><![CDATA[What to do if you find a radiosonde (the instrument that goes up with the National Weather Service weather balloons): http://www.nws.noaa.gov/ops2/ua/radiosonde/ Essentially, if not damaged or floating in the water, send it back, otherwise dispose in trash. The factsheet and the Radiosonde network map tells us that there are over 800 upper-air observation stations and [...]]]></description>
		<wfw:commentRss>http://www.amateurhuman.org/instruments/found-radiosondes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at the sky</title>
		<link>http://www.amateurhuman.org/research/looking-at-the-sky</link>
		<comments>http://www.amateurhuman.org/research/looking-at-the-sky#comments</comments>
		<pubDate>Mon, 10 Jun 2013 22:05:27 +0000</pubDate>
		<dc:creator>ksobecka</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://www.amateurhuman.org/?p=1310</guid>
		<description><![CDATA[Diane Ackerman writes: &#8220;One of the many ways to watch the sky, one of the most familiar, is through the filigree limbs of a tree,or around and above the trees;  this has much to do with how we actually see and observe the sky.  Trees conduct the eye from the ground u to the heavens, [...]]]></description>
		<wfw:commentRss>http://www.amateurhuman.org/research/looking-at-the-sky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds, from both sides</title>
		<link>http://www.amateurhuman.org/module/clouds-from-both-sides-2</link>
		<comments>http://www.amateurhuman.org/module/clouds-from-both-sides-2#comments</comments>
		<pubDate>Sat, 08 Jun 2013 20:12:55 +0000</pubDate>
		<dc:creator>ksobecka</dc:creator>
				<category><![CDATA[module]]></category>
		<category><![CDATA[totalStation]]></category>

		<guid isPermaLink="false">http://www.amateurhuman.org/?p=1301</guid>
		<description><![CDATA[In this project in one location are photographed at the same time from the ground looking up and from a satellite looking down. I download the schedule of the NASA&#8217;s Earth Observing System&#8217;s satellite overflights. While a satellite passes over my geo-location, photographing cloud coverage of the area, I take a photograph of the clouds [...]]]></description>
		<wfw:commentRss>http://www.amateurhuman.org/module/clouds-from-both-sides-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early spring</title>
		<link>http://www.amateurhuman.org/module/early-spring</link>
		<comments>http://www.amateurhuman.org/module/early-spring#comments</comments>
		<pubDate>Wed, 05 Jun 2013 16:07:07 +0000</pubDate>
		<dc:creator>ksobecka</dc:creator>
				<category><![CDATA[module]]></category>
		<category><![CDATA[totalStation]]></category>

		<guid isPermaLink="false">http://www.amateurhuman.org/?p=1253</guid>
		<description><![CDATA[Event: Survey done with Total Station in China. Summary: This module is a contemporary take on traditional Chinese art format of &#8216;Shan Shui&#8217;. Shan shui (mointain-water) are landscape paintings depicting mountain scene, that is to be read not as a representation of a specific place at one moment, but as a representation of what the [...]]]></description>
		<wfw:commentRss>http://www.amateurhuman.org/module/early-spring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A process cannot be understood by stopping it</title>
		<link>http://www.amateurhuman.org/module/a-process-cannot-be-understood-by-stopping-it</link>
		<comments>http://www.amateurhuman.org/module/a-process-cannot-be-understood-by-stopping-it#comments</comments>
		<pubDate>Mon, 03 Jun 2013 21:39:30 +0000</pubDate>
		<dc:creator>ksobecka</dc:creator>
				<category><![CDATA[module]]></category>
		<category><![CDATA[ouroboros]]></category>

		<guid isPermaLink="false">http://www.amateurhuman.org/?p=1243</guid>
		<description><![CDATA[Event: Ouroboros set afloat in Lake Michigan in Chicago. Summary: This module consists of locked off shots of the lake and the sky above it from a vantage point high in a skyscraper and underwater shots of Ouroborus, looking up at the water surface and the sky. The waves look tiny from the skyscraper. We [...]]]></description>
		<wfw:commentRss>http://www.amateurhuman.org/module/a-process-cannot-be-understood-by-stopping-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Collector</title>
		<link>http://www.amateurhuman.org/devices/cloud-collector</link>
		<comments>http://www.amateurhuman.org/devices/cloud-collector#comments</comments>
		<pubDate>Mon, 03 Jun 2013 13:23:01 +0000</pubDate>
		<dc:creator>ksobecka</dc:creator>
				<category><![CDATA[devices]]></category>

		<guid isPermaLink="false">http://www.amateurhuman.org/?p=1197</guid>
		<description><![CDATA[The Cloud Collector is sent into the atmosphere attached to a weather balloon. Clouds condense on its mesh wings and flow into a sample container. These cloud samples are analyzed for microorganisms and ingested by the experimental subject. The cloud capture design is inspired by the modern fog collectors&#8217;Â which are used toÂ collect moisture [...]]]></description>
		<wfw:commentRss>http://www.amateurhuman.org/devices/cloud-collector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to Heaven and Down to Hell</title>
		<link>http://www.amateurhuman.org/module/up-to-heaven-and-down-to-hell</link>
		<comments>http://www.amateurhuman.org/module/up-to-heaven-and-down-to-hell#comments</comments>
		<pubDate>Mon, 03 Jun 2013 03:13:51 +0000</pubDate>
		<dc:creator>ksobecka</dc:creator>
				<category><![CDATA[module]]></category>
		<category><![CDATA[cloudMachine]]></category>

		<guid isPermaLink="false">http://www.amateurhuman.org/?p=1193</guid>
		<description><![CDATA[Event: Launch of the Cloud Machine in Texas, after acquiring a weather modification license. Synopsis: This module documents the process of getting licensed as a weather modification company. This includes proving one&#8217;s competence and holding public hearings. Cuius est solum, eius est usque ad coelum et ad inferos (Latin for [for] whoever owns [the] soil, [...]]]></description>
		<wfw:commentRss>http://www.amateurhuman.org/module/up-to-heaven-and-down-to-hell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 900,001 Surveyor</title>
		<link>http://www.amateurhuman.org/module/the-900001-surveyor</link>
		<comments>http://www.amateurhuman.org/module/the-900001-surveyor#comments</comments>
		<pubDate>Mon, 03 Jun 2013 03:13:07 +0000</pubDate>
		<dc:creator>ksobecka</dc:creator>
				<category><![CDATA[module]]></category>
		<category><![CDATA[totalStation]]></category>

		<guid isPermaLink="false">http://www.amateurhuman.org/?p=1191</guid>
		<description><![CDATA[Event: I embark on a survey of a river in China, using Total Station. Synopsis: The recent census of all the water in China employed 900,000 surveyors, and found that the half of the rivers are missing.  I look for the missing water, attempting do my own survey with a slightly altered instrument.  China’s officials attributed [...]]]></description>
		<wfw:commentRss>http://www.amateurhuman.org/module/the-900001-surveyor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I Can Explain Clouds I Can Explain Anything</title>
		<link>http://www.amateurhuman.org/module/if-i-can-explain-clouds-i-can-explain-anything</link>
		<comments>http://www.amateurhuman.org/module/if-i-can-explain-clouds-i-can-explain-anything#comments</comments>
		<pubDate>Mon, 03 Jun 2013 02:34:42 +0000</pubDate>
		<dc:creator>ksobecka</dc:creator>
				<category><![CDATA[module]]></category>
		<category><![CDATA[cloudMachine]]></category>

		<guid isPermaLink="false">http://www.amateurhuman.org/?p=1156</guid>
		<description><![CDATA[Event: The launch of the Cloud Machine in upstate NY. The payload lands in Connecticut, in a tree, between a nature conservancy area and private property. The property owner calls the police and conversations about legality of cloud making, nature conservation and property rights ensue. Summary: Clouds have always been considered the border between the [...]]]></description>
		<wfw:commentRss>http://www.amateurhuman.org/module/if-i-can-explain-clouds-i-can-explain-anything/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds from both sides</title>
		<link>http://www.amateurhuman.org/clouds/clouds-from-both-sides</link>
		<comments>http://www.amateurhuman.org/clouds/clouds-from-both-sides#comments</comments>
		<pubDate>Tue, 28 May 2013 16:44:17 +0000</pubDate>
		<dc:creator>ksobecka</dc:creator>
				<category><![CDATA[clouds]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[art and science]]></category>
		<category><![CDATA[meteorology]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.amateurhuman.org/?p=1115</guid>
		<description><![CDATA[Cheryl Foster writes &#8220;I&#8217;ve looked at clouds from both sides now&#8221; as she discusses the aesthetic values in nature and art in her essays &#8220;The narrative and the ambient in environmental aesthetics&#8221;]]></description>
		<wfw:commentRss>http://www.amateurhuman.org/clouds/clouds-from-both-sides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
