<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>amateur human</title>
	<link>http://www.amateurhuman.org</link>
	<description>collection of ideas</description>
	<lastBuildDate>Tue, 15 Nov 2011 22:21:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Triptych for Accountable Consumers</title>
		<description><![CDATA[The Triptych for Accountable Consumers adopts age-old methodologies for moral self-regulation that allow one to act in benefit of the group, yet without necessarily forsaking consumer practices. We might be environmentalists but we can&#8217;t help being consumers too; the Triptych subverts our consumer instinct to be used towards our ideological aims. Religious traditions have masterfully [...]]]></description>
		<link>http://www.amateurhuman.org/?p=400</link>
			</item>
	<item>
		<title>Okay</title>
		<description><![CDATA[You can get a premise and leave a promise. A hug is the catalyst for this intimate and empathetic experience. Okay is a human-size figure, white and soft. If one gives it a big hug, squeezing it for a few moments, it will whisper into one&#8217;s ear a promise. More hugging will elicit more promises. [...]]]></description>
		<link>http://www.amateurhuman.org/?p=381</link>
			</item>
	<item>
		<title>Stereoscopes</title>
		<description><![CDATA[The five stereoscopes in this project confront the persistence and robustness of contradiction in ourselves and our lives. The devices present the notion of a self as literally divided, unable to synthesize the two views from the right and left eyes. The selves are out of sync and in negotiation between coexisting, disjunctive views. Stereopsis [...]]]></description>
		<link>http://www.amateurhuman.org/?p=448</link>
			</item>
	<item>
		<title>Surveyor Suite</title>
		<description><![CDATA[Surveyor Suite is a tool for exploration and re-imagining of the urban environment. The devices are distributed among a group of participants for user tests, performative research and public events. The resulting videos, writings and images are collected online. Surveyor Suite is an iPhone app used with a portable mini projector. It has 3 modes, [...]]]></description>
		<link>http://www.amateurhuman.org/?p=355</link>
			</item>
	<item>
		<title>Puff: Video documentation</title>
		<description><![CDATA[]]></description>
		<link>http://www.amateurhuman.org/?p=352</link>
			</item>
	<item>
		<title>Maker&#8217;s Faire New York City</title>
		<description><![CDATA[I will be showing Puff at the Maker&#8217;s Faire in New York in just a few weeks. Here&#8217;s a short interview about Puff at the makezine blog: http://blog.makezine.com/archive/2010/09/world_maker_faire_ny_puff_interview.html]]></description>
		<link>http://www.amateurhuman.org/?p=347</link>
			</item>
	<item>
		<title>Article Biennale 2010</title>
		<description><![CDATA[Puff will be presented at the Article Biennale in Stavanger, Norway. Here&#8217;s a little bit more information about the Article: Article 2010 presents Stavanger with temporary public interventions, conference, workshop and public screening by international artists from the 14th September to the 15th of October. Article 2010 provides interstices for «unstable artforms»: we intend to [...]]]></description>
		<link>http://www.amateurhuman.org/?p=344</link>
			</item>
	<item>
		<title>Puff&#8217;s second trip: Poland</title>
		<description><![CDATA[This time Puff has traveled to Poland, to Warsaw and Strzeniowka so far, where sadly the malls spreading on the outskirts of the cities are quickly catching up with the American suburban landscape.]]></description>
		<link>http://www.amateurhuman.org/?p=337</link>
			</item>
	<item>
		<title>Puff:  How it works</title>
		<description><![CDATA[I think I&#8217;m due a clear explanation of how exactly Puff works. So here is an overview: - The iPhone is connected to the On-Board Diagnostic port on the car that allows the communication with the car&#8217;s computer through a special cable (the goLink cable). - Puff app gets the value of the MAF sensor [...]]]></description>
		<link>http://www.amateurhuman.org/?p=323</link>
			</item>
	<item>
		<title>Puff maker and user:  James</title>
		<description><![CDATA[James has built our Puff iPhone app, which was no easy (or comfortable) task, given the hours spent coding in the car and dealing with the arcane knowledge of communication with the car&#8217;s on-board computer. My name is James George and I live in Brooklyn, NY. I&#8217;m a freelance software developer. I try to work [...]]]></description>
		<link>http://www.amateurhuman.org/?p=313</link>
			</item>
</channel>
</rss>

