<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for amateur human</title>
	<atom:link href="http://www.amateurhuman.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.amateurhuman.org</link>
	<description>collection of ideas</description>
	<lastBuildDate>Sat, 29 Oct 2011 18:39:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Puff by insisteta</title>
		<link>http://www.amateurhuman.org/?p=3&#038;cpage=1#comment-33</link>
		<dc:creator>insisteta</dc:creator>
		<pubDate>Sat, 29 Oct 2011 18:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateurhuman.org/main/?p=3#comment-33</guid>
		<description>i love &lt;a href=&quot;http://gallery-pack.net.ua&quot; rel=&quot;nofollow&quot;&gt; www.amateurhuman.org&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>i love <a href="http://gallery-pack.net.ua" rel="nofollow"> </a><a href="http://www.amateurhuman.org" rel="nofollow">http://www.amateurhuman.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puff by SF Hiking</title>
		<link>http://www.amateurhuman.org/?p=3&#038;cpage=1#comment-14</link>
		<dc:creator>SF Hiking</dc:creator>
		<pubDate>Wed, 22 Sep 2010 23:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateurhuman.org/main/?p=3#comment-14</guid>
		<description>Wow really cool stuff...about to retweet this on Twitter :)</description>
		<content:encoded><![CDATA[<p>Wow really cool stuff&#8230;about to retweet this on Twitter <img src='http://www.amateurhuman.org/main/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puff by Puff Shows Drivers How Much They Pollute &#124; Things Are Good</title>
		<link>http://www.amateurhuman.org/?p=3&#038;cpage=1#comment-12</link>
		<dc:creator>Puff Shows Drivers How Much They Pollute &#124; Things Are Good</dc:creator>
		<pubDate>Wed, 22 Sep 2010 15:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateurhuman.org/main/?p=3#comment-12</guid>
		<description>[...] It&#8217;s well known that cars create a lot of pollution and that if we can get more people to drive their cars more efficiently (better yet &#8211; not at all) drivers would kill the environment a little less. To help drivers figure out how much CO2 they release into the air some enterprising floks created an app called Puff. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s well known that cars create a lot of pollution and that if we can get more people to drive their cars more efficiently (better yet &#8211; not at all) drivers would kill the environment a little less. To help drivers figure out how much CO2 they release into the air some enterprising floks created an app called Puff. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puff by Informasi Dari Surat Kabar Resmi &#187; Seorang Designer Ciptakan Alat Ukur Emisi</title>
		<link>http://www.amateurhuman.org/?p=3&#038;cpage=1#comment-11</link>
		<dc:creator>Informasi Dari Surat Kabar Resmi &#187; Seorang Designer Ciptakan Alat Ukur Emisi</dc:creator>
		<pubDate>Wed, 22 Sep 2010 13:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateurhuman.org/main/?p=3#comment-11</guid>
		<description>[...] Konsep alat yang disebut Puff ini relatif sederhana dan bisa diterapkan oleh siapa saja. Alat karton itupun bisa dibongkar pasang [...]</description>
		<content:encoded><![CDATA[<p>[...] Konsep alat yang disebut Puff ini relatif sederhana dan bisa diterapkan oleh siapa saja. Alat karton itupun bisa dibongkar pasang [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puff by Puff Data &#8212; The Pop-Up City</title>
		<link>http://www.amateurhuman.org/?p=3&#038;cpage=1#comment-9</link>
		<dc:creator>Puff Data &#8212; The Pop-Up City</dc:creator>
		<pubDate>Wed, 22 Sep 2010 11:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateurhuman.org/main/?p=3#comment-9</guid>
		<description>[...] plenty of smartphone apps that stimulate good behavior, for instance the new Nike+ GPS app. This is Puff, a caroon cloud-shape car accessory that is able to visualize the amount of pollution a car is [...]</description>
		<content:encoded><![CDATA[<p>[...] plenty of smartphone apps that stimulate good behavior, for instance the new Nike+ GPS app. This is Puff, a caroon cloud-shape car accessory that is able to visualize the amount of pollution a car is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puff by A Sneak Peek At The World Maker Faire&#8217;s Best DIY Projects &#124; Crisp Green</title>
		<link>http://www.amateurhuman.org/?p=3&#038;cpage=1#comment-8</link>
		<dc:creator>A Sneak Peek At The World Maker Faire&#8217;s Best DIY Projects &#124; Crisp Green</dc:creator>
		<pubDate>Tue, 21 Sep 2010 19:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateurhuman.org/main/?p=3#comment-8</guid>
		<description>[...] is a carton cloud-shape car accessory and conceptual design by Amateur Human.  It is attached near the exhaust pipe of your vehicle and it’s color changes dynamically, [...]</description>
		<content:encoded><![CDATA[<p>[...] is a carton cloud-shape car accessory and conceptual design by Amateur Human.  It is attached near the exhaust pipe of your vehicle and it’s color changes dynamically, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puff by World Maker Faire NY: Puff interview - machine quotidienne</title>
		<link>http://www.amateurhuman.org/?p=3&#038;cpage=1#comment-7</link>
		<dc:creator>World Maker Faire NY: Puff interview - machine quotidienne</dc:creator>
		<pubDate>Fri, 17 Sep 2010 11:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateurhuman.org/main/?p=3#comment-7</guid>
		<description>[...] scope of projects that will be presented at the Faire is nothing short of amazing. One project is Karolina Sobecka&#8217;s Puff, the environmentally focused gadget and accompanying app intended to keep users informed of their [...]</description>
		<content:encoded><![CDATA[<p>[...] scope of projects that will be presented at the Faire is nothing short of amazing. One project is Karolina Sobecka&#8217;s Puff, the environmentally focused gadget and accompanying app intended to keep users informed of their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puff by Tweets that mention amateur human – Puff -- Topsy.com</title>
		<link>http://www.amateurhuman.org/?p=3&#038;cpage=1#comment-6</link>
		<dc:creator>Tweets that mention amateur human – Puff -- Topsy.com</dc:creator>
		<pubDate>Fri, 17 Sep 2010 05:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateurhuman.org/main/?p=3#comment-6</guid>
		<description>[...] This post was mentioned on Twitter by Camille Aylmer, ♠S∞K#8♠. ♠S∞K#8♠ said: 車の排気につけるらしい。排気ガスの具合で色がかわるとか。iPhoneと連動するのか。Puff http://j.mp/c4D5FJ http://twitpic.com/2p46pz [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Camille Aylmer, ♠S∞K#8♠. ♠S∞K#8♠ said: 車の排気につけるらしい。排気ガスの具合で色がかわるとか。iPhoneと連動するのか。Puff <a href="http://j.mp/c4D5FJ" rel="nofollow">http://j.mp/c4D5FJ</a> <a href="http://twitpic.com/2p46pz" rel="nofollow">http://twitpic.com/2p46pz</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog by The Puff will Color Code a Car's Carbon Emissions &#124; EcoSalon</title>
		<link>http://www.amateurhuman.org/?page_id=23&#038;cpage=1#comment-2</link>
		<dc:creator>The Puff will Color Code a Car's Carbon Emissions &#124; EcoSalon</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateurhuman.org/main/?page_id=23#comment-2</guid>
		<description>[...] companion iPhone app will also be available, designed to provide real time visualization of the emissions as well as [...]</description>
		<content:encoded><![CDATA[<p>[...] companion iPhone app will also be available, designed to provide real time visualization of the emissions as well as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

